Nothing Ear (a) 2024 (Black)
- Nothing Ear (a) earbuds feature powerful 11mm drivers
- Hybrid ANC up to 45dB with adaptive noise cancellation
- Up to 42.5 hours playback with case.
- Next-level sound with LDAC, Bass Enhance algorithm
- 10 min charge for 2H (buds only), 6H (with case)
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Canberra
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
AUD |
BRSRAYAHA56AM333 |
Category |
Headphones, Earbuds & Accessories , Headphones , In-Ear |
Tags |
Estimated shipping
Select a product to estimate shipping.Made for every part of every day, Nothing Ear (a) is for the music lovers. With a head-turning design and our smartest cancelling powers, it's the ultimate audio companion at a great price.
| Main Specification | |
|---|---|
| Specific Uses For Product | Travel or Sport or Gaming or Music or remote work |
| Manufacturer | Hunan Yingzhun Technology Co., Ltd. NO. 28, YONGYANG ROAD, LIUYANG HI-TECH INDUSTRIAL DEVELOPMENT ZONE, CHANGSHA CITY, P.R. CHINA HUNAN PROVINCE, China, 410300, Nothing |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Brand | Nothing |
| Control Type | Voice Control |
| Number of Items | 1 |
| Model Name | Ear (a) 2024 |
| Water Resistance Level | Water Resistant |
| Compatible Devices | Cellphones |
| Colour | Black |
| Product information | |
| Audio Driver Type | Dynamic Driver |
| Technical Details | |
| Country of Origin | India |
| Item details | |
| Age Range Description | Adult |
| Model Number | Ear (a) |
| Item Type Name | TWS |
| Others | |
| Box Contents | 1 Pair of Earbuds or Charging Case or User Manual or Warranty Card or Extra Pair of Ear Tips |
| Packer Contact Information | Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Gurugram or Haryana 122009-18002021232 |
| Importer Contact Information | Gurugram or Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Haryana 122009-18002021232 |
| Product Type | TWS |
| Enclosure Material | Plastic |
| Network Connectivity Technology | Wireless |
| Item Weight Unit of Measure | 53 Grams |
| Manufacturer Contact Information | Hunan Yingzhun Technology Co., Ltd. NO. 28, YONGYANG ROAD, LIUYANG HI-TECH INDUSTRIAL DEVELOPMENT ZONE, CHANGSHA CITY, P.R. CHINA HUNAN PROVINCE, China, 410300 |
| Battery Charge Time | 10 Minutes |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | in-ear |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Battery Average Life | 30 hours |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
| Cable Features | Without Cable |
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.
