ASUS Vivobook S14, Intel Core Ultra 5 225H, Intel iGPU,16GB RAM,512GB SSD, FHD+,14",60Hz,Windows 11,M365 Basic (1Year)*,Office Home 2024,Cool Silver,1.4 Kg, S3407CA-LY060WS, Metallic Design Laptop
- Processor : Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel AI Boost NPU up to 13TOPS
- Display : 14.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits Brightness, 45% NTSC color gamut, Anti-glare display, 87% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Copilot key
- Memory : 16GB DDR5 RAM | Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated Intel Graphics | Neural Processor : Intel AI Boost NPU up to 13TOPS
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Canberra
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
AUD |
BRSRE2YQAUOQO3QY |
Category |
Laptops , Traditional Laptops |
Tags |
Estimated shipping
Select a product to estimate shipping.Key Highlights
- Smooth Performance: Powered by an Intel Core Ultra 5 processor, this laptop handles multitasking and demanding applications with ease.
- Vivid Display: Enjoy sharp visuals on the 14-inch FHD+ display with a 16:10 aspect ratio and 45% NTSC color gamut.
- Plenty of Storage: A 512GB SSD provides fast boot times and quick access to your files and applications.
- All-Day Battery: Stay productive on the go with long battery life.
- Integrated AI Boost: Experience enhanced performance and efficiency thanks to the Intel AI Boost NPU.
Useful Facts
- Processor: Intel Core Ultra 5 Processor 225H (1.7 GHz up to 4.9 GHz, 14 cores, 14 threads)
- Memory: 16GB DDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch FHD+ (1920 x 1200), 60Hz, 300 nits, 45% NTSC
- Operating System: Windows 11 Home
- Weight: 1.4 kg
Good Fit For
- Students
- Professionals needing a reliable everyday laptop
- Anyone who values portability and a good viewing experience
Product details







| Main Specification | |
|---|---|
| Specific Uses For Product | Business or Student |
| Special Feature | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Unit Count | 1.0 Count |
| Number of Ports | 6 |
| Display Type | LED |
| Keyboard Description | backlit |
| Brand | ASUS |
| Number of Items | 1 |
| RAM Memory Technology | DDR5 |
| Hard Disk Description | SSD |
| Model Name | ASUS Vivobook S14 |
| CPU Model | Intel Core Ultra 5 |
| Ram Memory Maximum Size | 16 GB |
| Compatible Devices | Smartphones |
| Colour | Cool Silver |
| Form Factor | vivobook |
| Ram Memory Installed Size | 16 GB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Item Weight | 1.4 Kilograms |
| Product information | |
| Screen Size | 14 Inches |
| Operating System | Windows 11 Home |
| Total USB Ports | 4 |
| Hardware Interface | USB |
| Lithium Battery Energy Content | 70 Watt Hours |
| Warranty Type | On Site |
| Technical Details | |
| Manufacturer Part Number | 90NB16J1-M003B0 |
| Battery Cell Type | Lithium Ion |
| Model Year | 2025 |
| Country of Origin | China |
| Item details | |
| Model Number | S3407CA-LY060WS |
| Item Type Name | Laptop |
| Others | |
| Network Connectivity Technology | Wi-Fi or Bluetooth |
| Box Contents | User Guide or Laptop or Power Adaptor or Warranty Documents |
| Packer Contact Information | China or Zongbao Road or TECH FRONT ( CHONGQING) Computer Co. Ltd or NO 18 or Shapingba Dist or Chongquing |
| Importer Contact Information | India or ASUS INDIA PRIVATE LIMITED or 402 or Supreme chambers or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| Other Special Features of the Product | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Audio Output Type | Speakers or Headphones |
| Product Type | Laptop |
| Item Dimensions L x W x Thickness | 31.5L x 22.3W x 1.6Th Centimeters |
| Manufacturer Contact Information | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Audio Recording | Yes |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Graphics Ram Type | Shared |
| Video Processor | Intel |
| Graphics Description | Integrated |
| Bluetooth support | Yes |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 300 Nit |
| Hard Drive Interface | USB |
| DriveMemory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 1.7 GHz |
| Processor Count | 14 |
| Total HDMI Port | 1 |
| Human Interface Types | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 5 225H |
| Graphics Co Processor | Intel Graphics |
| Camera Description | Front |
| Native Resolution | 1920 x 1200 pixels |
| RAM Size | 16 GB |
| CPU Model Speed Maximum | 4.9 GHz |
| Bluetooth support? | Yes |
| Wireless Technology | Bluetooth |
| Webcam Capability | Yes |
| Has Color Screen | Yes |
| System RAM Type | DDR5 RAM |
| Computer Wireless Type | Bluetooth |
| Automatic Backup Software Included | yes |
| Optical Device Type | No Optical Storage |
| Available Memory Slots | yes |
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.

















