Redmi Pad 2, 11-inch (27.94 CM), LCD Display - 2.5K Sharp & Clear, 8GB RAM, 256GB ROM, Wi-Fi + Cellular (4G), Quad Speakers, Dolby Atmos, Sky Blue, AI Enabled
- DISPLAY: 11-inch (27.94 CM), LCD display, 2.5K Sharp & Clear resolution , 90Hz refresh rate, 600 Nits brightness, 274 PPI, TÜV Rheinland Triple Certification (TÜV Rheinland Low Blue Light Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified)
- RAM & STORAGE: 8 GB RAM, 256 GB ROM, Expandable storage upto 2TB, Up to 16GB RAM*, LPDDR4X RAM
- CONNECTIVITY: Wi-Fi 5 (802.11a/b/g/n/ac), Wi-Fi Direct Dual band support 2.4GHz & 5Ghz, Miracast, Bluetooth 5.3, Dual SIM Dual 4G*
- SPEAKERS & AUDIO: Quad speakers for immersive sound, Supports Dolby Atmos and Hi-Res Audio, 3.5mm headphone jack, MP3, FLAC, AAC, OGG, WAV, OTA, MIDI, AMR, 3GP, AFPE, AWB
- UNIQUE FEATURE: Active Pen Support, Face Unlock feature
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Canberra
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
Estimated shipping
Select a product to estimate shipping.*Largest Battery on a 27.94cm(11) tablet, below 20K segment.
*Best Display as per screen resolution, ppi and brightness, below 20K segment.
*Wi-Fi & Wi-Fi + Cellular variants available.
Product details

| Main Specification | |
|---|---|
| Specific Uses For Product | Entertainment or Creative |
| Video Capture Resolution | FHD 1080p or HD 720p |
| Manufacturer | BYD (India) Private Limited, Developed Plot No. OZ 7, Sipcot, Oragadam, Sriperambudur, Kancheepuram, Tamil Nadu 602105, India, Xiaomi |
| Unit Count | 1.0 Count |
| Battery Capacity | 9000 |
| Display Type | LCD |
| Brand | Redmi |
| Number of Items | 1 |
| Memory Storage Capacity | 256 GB |
| Model Name | Redmi Pad 2 Wi-Fi + Cellular |
| Included Components | Tablet Computer/Adapter/USB Type-C Cable/Sim Ejector tool |
| Compatible Devices | Stylus |
| Colour | Sky blue |
| Size | 8GB RAM + 256GB Storage |
| Headphones Jack | 3.5 mm |
| Aspect Ratio | 16:10 |
| Graphics Coprocessor | Mali-G57 MC2 |
| Product information | |
| Total USB Ports | 1 |
| Hardware Interface | USB 2.0 |
| Lithium Battery Energy Content | 34.56 Watt Hours |
| Warranty Type | Limited |
| Cellular Technology | Cellular |
| Technical Details | |
| Manufacturer Part Number | Redmi Pad 2 Wi-Fi + Cellular |
| Battery Cell Type | Lithium Ion |
| Model Year | 2025 |
| Battery Power | 9000 |
| Country of Origin | India |
| Item details | |
| Model Number | Redmi Pad 2 Wi-Fi + Cellular |
| Item Type Name | Tablet |
| Style | |
| Style Name | Wifi+ Cellular |
| Others | |
| Packer Contact Information | India or BAWAL or Plot No. 2 or DBG Technology (India) Private Limited or N. H. No. 8 or ICD Bawal or Sector – 8 or District – Rewari or Haryana 123501 |
| Other Special Features of the Product | Expandable Storage or Stylus Support or Cellular Connectivity |
| Supported Audio Format | AAC or MP3 or OGG or WAV or AMR or AWB or FLAC or MIDI or OTA or 3GP or APE |
| Wireless Technology Type | Wi-Fi or Cellular |
| Operating Systems | Android or HyperOS 2 |
| Wireless Compability | 802.11b or 802.11ac or 802.11a or 802.11g or 802.11n |
| Camera Description | Front or 5MP |
| Product Type | Tablet |
| Network Connectivity Technology | Cellular |
| Item Dimensions L x W x Thickness | 25.5L x 16.6W x 0.7Th Centimeters |
| Item Weight Unit of Measure | 519 Grams |
| Screen Size Unit of Measure | 11 Inches |
| Manufacturer Contact Information | BYD (India) Private Limited, Developed Plot No. OZ 7, Sipcot, Oragadam, Sriperambudur, Kancheepuram, Tamil Nadu 602105, India |
| Battery Average Life | 10 Hours |
| Maximum Display Resolution | 2560x1600 Pixels |
| Software Update Supported to Date | unknown |
| Video Processor | MediaTek |
| Graphics Description | Intergrated |
| Display Refresh Rate in Hertz | 90 |
| Maximum Display Brightness | 600 Nit |
| RAM Memory Installed | 8 GB |
| Processor Speed | 2.2 GHz |
| Human Interface Types | Touchscreen with Stylus Support |
| Processor Brand | MediaTek |
| Generation | 2nd Generation |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Native Resolution | 2560 x 1600 pixels |
| Processor Description | MediaTek Helio G100-Ultra |
| Memory Slots Available | Yes |
| Front Photo Sensor Resolution | 5 MP |
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.





