LG 126 cms (50 inches) NU87 AI Series Nano 4K Ultra HD (3840 x 2160) Smart webOS LED TV 50NU870BPLA 2026
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Canberra
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
AUD |
BRSRGBQTPMCGE33U |
Category |
Home Theater, TV & Video , Televisions , Smart Televisions |
Tags |
Estimated shipping
Select a product to estimate shipping.| Main Specification | |
|---|---|
| Specific Uses For Product | Gaming or Entertainment or Family & Social Viewing |
| Connector Type | HDMI or USB or Ethernet or Buetooth or RF |
| Manufacturer | LG Electronics India Limited, Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Unit Count | 1.0 Piece |
| Number of Batteries | 2 Aaa Batteries Required. (Included) |
| Brand | Lg |
| Number of Items | 1 |
| Resolution | 4k |
| Model Name | 50NU870BPLA |
| Voltage | 230 volts |
| Power Consumption | 125 Watts |
| Model Series | NU87 Series 2026 |
| Wattage | 125 Watts |
| Size | 50 inches |
| Speaker Maximum Output Power | 20 Watts |
| Audio Output Mode | Surround |
| Audio Input | HDMI |
| Signal Format | Digital |
| Aspect Ratio | 16:9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Hardware Interface | Ethernet or HDMI or USB or Bluetooth or Radio Frequency |
| Viewing Angle | 178 Degrees |
| Number of Packs | 1 |
| Total USB Ports | 1 |
| Technical Details | |
| Manufacturer Part Number | 50NU870BPLA |
| Annual Energy Consumption | 169.51 Kilowatt Hours Per Year |
| Model Year | 2026 |
| Country of Origin | India |
| Item details | |
| Model Number | 50NU870BPLA |
| Item Type Name | NANO 4K UHD AI TV |
| Measurements | |
| Item Dimensions D x W x H | 7.1D x 111.2W x 64.9H Centimeters |
| Others | |
| Network Connectivity Technology | USB or Wi-Fi or HDMI or Ethernet or RF |
| Product Features | AI Sound Pro or Dolby Atmos or LG Shield or 4K Super Upscaling or AI HDR Remastering |
| Box Contents | 1 User Manual or 1 Standard Remote with 2 AAA Battery or 1 Warranty Card or 1 NANO 4K UHD TV |
| Packer Contact Information | LG Electronics India Limited | Plot No. A5 or MIDC Ranjangaon or Tal. Shirur or Pune - 412220 | E-Mail: [email protected] | TEL: 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Importer Contact Information | Mathura Road or New Delhi-110044 or A-24/6 or Mohan Cooperative Industrial Estate |
| Antenna Location | Gaming or Educational Content or Home Entertainment or News & Information or Streaming & Smart Apps |
| Wireless Technology Type | Bluetooth or Wi-Fi or Infrared or Radio Frequency |
| Picture Quality Enhancement Technology | Precision HDR Master Pro or 4K Expression Enhancer or AI HDR Remastering or NANO Detail Enhancer |
| Speaker Description | it creates an immersive surround sound experience. Features like Clear Voice Pro with auto volume leveling or Precision Sound Master Pro or Sound Mode Share or Bluetooth Surround Ready or AAC or MP3 or PCM or The NU870BPLA series delivers clear and powerful 20W audio through a 2.0 channel down‑firing speaker system. With Dolby Atmos and AI Sound Pro (virtual 9.1.2 up‑mix) or and Adaptive Acoustic Tuning (AI Magic Remote required) ensure optimized clarity and balance. Connectivity is seamless with LG Sound Sync or and WOW Orchestra. Wide codec support—including Dolby Digital or and apt‑X—guarantees compatibility across formats for movies or music or and gaming. |
| HDR Format Supported | HDR10 or HLG |
| Internet Applications | Netflix or Prime Video or SonyLiv or YouTube or JioHotstar |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Item Weight Unit of Measure | 8.2 Kilograms |
| Screen Size Unit of Measure | 50 Inches |
| Manufacturer Contact Information | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Bluetooth Version | 5.3 |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Size Class | 50 Inches |
| Total Number of HDMI Ports | 3 |
| Contrast Ratio | 5000 |
| Screen Finish Type | Matte |
| Display Backlight Configuration | Direct LED |
| Energy Efficiency Features | Standby power shutoff |
| Number of Audio Channels | 2.0 |
| Total USB 2.0 Ports | 1 |
| Audio Encoding | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Atmos |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 8.2 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Parental Control Technology | Filters |
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.