UGREEN Nexode 65W USB C Charger Block, 3-Port Wall Charger Fast Charging
- 65W Fast Charging Efficiency: Power up your MacBook Air M3 to 51% in just 30 minutes with the 65W 3-port GaN charger, ensuring you stay productive on the go
- 3-Port Convenience: Equipped with 2 USB-C ports and 1 USB-A port, it simultaneously charges multiple devices, including laptops, smartphones, and tablets, with ease
- Travel Friendly, Compact Design: Thanks to a cutting edge GaN chip, Ugreen's 65W USB C charger is 50% smaller than the original 61W USB C charger; A foldable plug provides more portability and a better travel experience
- Adopted GaN Safety & Efficiency: Utilizing GaN technology, this 65W power adapter provides safe, cooler charging to protect your devices while optimizing energy usage
- Universal compatibility: Designed to work perfectly with a wide range of electronic devices, this 3-Port USB-C charger can charge devices from phones to laptops ( MacBook , iPad Pro, iPhone 17/16/15 Series, Galaxy S25/S24, Steam Deck, and More ), enhancing connectivity and convenience
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Canberra
3-6 days (Domestic)
Confidence-backed purchases with 30-day return support.
AUD |
BRSW2YYLAQCB6AD6 |
Category |
Computers & Accessories , Tablet Accessories , Chargers & Adapters |
Tags |
Estimated shipping
Select a product to estimate shipping.Specification
Product details



| Main Specification | |
|---|---|
| Current Rating | 3 A or 1.5 A or 2 A or 4 A or 5 A or 2.4 A |
| Compatible Phone Models | Iphone 16 Pro Max or Iphone 16 or Iphone 16 Plus or Iphone 17 Pro Max or Iphone 17 Pro or Iphone 17 Air or iPhone 17 or Iphone 16 Pro or Iphone 15 Pro Max or Iphone 15 Pro or Iphone 15 Plus or Iphone 15 or Iphone 14 Pro Max or Iphone 14 Pro or Iphone 14 or Iphone 13 Pro Max or Iphone 13 Pro or Iphone 13 or Iphone 12 Pro Max or Iphone 12 Pro or Galaxy S25 or Galaxy S24 or Galaxy S22 or Ipad Mini or Ipad or Airpods or Iphone 11 or Iphone 13 Mini or Iphone 12 or Iphone 12 Mini or Iphone 11 Pro or Iphone 11 Pro Max or Iphone X or Iphone Xr or Iphone Xs or Iphone Xs Max or iPhone 8 or iPhone SE or Samsung Galaxy S25 Ultra or Microsoft Surface Pro 10 or Pixel 4a or Pixel 5 or Pixel 6 or Pixel 6 Pro or Pixel 7 or Pixel 7 Pro or iPhone 8 plus or Galaxy S23 or Galaxy S25+ or Galaxy S24 Ultra or Galaxy S24+ or Galaxy S23 Ultra or Galaxy S23+ or Galaxy S22 Ultra or Galaxy S22+ or Galaxy S21 Ultra or Galaxy S21+ or Galaxy S21 or Galaxy S21 FE or Galaxy S20 Ultra or Galaxy S20+ or Galaxy S20 or Galaxy S20 FE or Galaxy Z Fold 6 or Galaxy Z Flip 6 or Galaxy Z Fold 5 or Galaxy Z Flip 5 or Galaxy Z Fold 4 or Galaxy Z Flip 4 or Galaxy Z Fold 3 or Galaxy Z Flip 3 or Galaxy Note 20 Ultra or Galaxy Note 20 or Google Pixel 10 or Pixel 10 Pro or Pixel 10 Pro XL or Pixel 10 Pro Fold or Pixel 9 Pro or Pixel 9 or Pixel 8 Pro or Pixel 8 or Sony Xperia 1 VI or Sony Xperia 5 VI or Sony Xperia 1 V or Sony Xperia 5 V or Motorola Edge 2024 or Motorola Razr 2024 or OnePlus 13 or OnePlus 12 or OnePlus Open or iPad Pro 13" (M4) or iPad Pro 11" (M4) or iPad Air 13" (M2) or iPad Air 11" (M2) or Samsung Galaxy Tab S10 Ultra or Galaxy Tab S10+ or Galaxy Tab S10 or Galaxy Tab A9+ or MacBook Pro 16" (M4 Pro/M4 Max) or MacBook Pro 14" (M4) or MacBook Air 15" (M4) or MacBook Air 13" (M4) or Dell XPS 13 Plus or Dell XPS 15 or Dell XPS 17 or HP Spectre x360 14 or Lenovo Yoga 9i or Microsoft Surface Laptop 6 or Apple Watch Ultra 3 or Apple Watch Series 11 or Apple Watch SE 3 or AirPods Pro 3 or AirPods Max See more |
| Included Components | User Manual or Charging Adapter |
| Compatible Devices | Tablet or Laptop or Switch or Steam Deck or Smart Watch or Headphone or Cell Phone |
| Connector Type | USB Type C or USB Type A |
| Special Feature | 65W Fast Charging or 3-Port ( 2 USB-C & 1 USB-A ) or GaN Chip or Foldable Plug |
| Manufacturer | Ugreen Group Limited |
| Unit Count | 1 Count |
| Specification Met | UL |
| Amperage | 1.8 A |
| Output Voltage | 20 Volts |
| Brand | Ugreen |
| Number of Items | 1 |
| Input Voltage | 240 volts_of_alternating_current |
| Output Current | 3.25 A |
| Connectivity Technology | USB |
| Model Name | CD244 |
| Power Source | Corded Electric |
| Voltage | 20 volts_of_direct_current |
| Wattage | 65 Watts |
| Colour | Black |
| Form Factor | Compact |
| Mounting Type | Wall Mount |
| Item Weight | 4.6 ounces |
| Product information | |
| Number of Power Levels | 1 |
| Total USB Ports | 3 |
| Customer Package Type | Ffp |
| Technical Details | |
| Special Features | 65W Fast Charging or 3-Port ( 2 USB-C & 1 USB-A ) or GaN Chip or Foldable Plug |
| Main Power Connector Type | 2 Pin |
| Item details | |
| Model Number | CD244 |
| Others | |
| Built-In Media | User Manual or Charging Adapter |
| BuiltIn Media | User Manual or Charging Adapter |
| Wired Charging Connector Type | USB Type A or USB Type C |
| Product Type | Chargers & Adapters |
| Enclosure Material | Polycarbonate |
| Mfr Part Number | CD244 |
| Power Plug | Type A - 2 pin (North American) |
| Current | DC |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Total USB 3.0 Ports | 3 |
| Total USB 30 Ports | 3 |
Shipping & Delivery
At GofinchKart Australia, we aim to deliver your order quickly and safely.
Domestic Shipping (Australia):
Orders are typically delivered within 3–7 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
Once your order has been dispatched, you will receive a tracking number. Delivery times may vary during public holidays or due to unforeseen delays.










